Usage Statistics for westervoortwijkraadmsw.nl

Summary Period: May 2022
Generated 01-Jun-2022 10:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 1016
Total Files 0
Total Pages 645
Total Visits 462
Total kB Files 553
Total kB In 1
Total kB Out 0
Total Unique Sites 458
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 142
. Avg Max
Hits per Hour 1 85
Hits per Day 32 101
Files per Day 0 0
Pages per Day 20 91
Sites per Day 14 31
Visits per Day 14 29
kB Files per Day 18 59
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.90% 1015
Code 400 - Bad Request 0.10% 1

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17 1.67% 0 0.00% 10 1.55% 9 1.95% 13 2.84% 9 1.65% 0 0.00% 0 0.00%
2 21 2.07% 0 0.00% 12 1.86% 12 2.60% 16 3.49% 11 2.03% 0 7.94% 0 0.00%
3 28 2.76% 0 0.00% 15 2.33% 13 2.81% 21 4.59% 15 2.76% 0 0.35% 0 0.00%
4 39 3.84% 0 0.00% 29 4.50% 28 6.06% 22 4.80% 18 3.31% 0 4.23% 0 0.00%
5 32 3.15% 0 0.00% 19 2.95% 15 3.25% 17 3.71% 16 2.96% 0 0.00% 0 0.00%
6 23 2.26% 0 0.00% 15 2.33% 15 3.25% 19 4.15% 13 2.29% 0 0.00% 0 0.00%
7 26 2.56% 0 0.00% 23 3.57% 16 3.46% 19 4.15% 15 2.70% 0 5.11% 0 0.00%
8 26 2.56% 0 0.00% 19 2.95% 16 3.46% 19 4.15% 15 2.71% 0 0.53% 0 0.00%
9 29 2.85% 0 0.00% 20 3.10% 19 4.11% 24 5.24% 15 2.73% 0 10.76% 0 0.00%
10 35 3.44% 0 0.00% 26 4.03% 17 3.68% 22 4.80% 16 2.90% 0 24.51% 0 0.00%
11 26 2.56% 0 0.00% 19 2.95% 19 4.11% 23 5.02% 14 2.57% 0 0.00% 0 0.00%
12 21 2.07% 0 0.00% 13 2.02% 12 2.60% 17 3.71% 12 2.09% 0 0.18% 0 0.00%
13 26 2.56% 0 0.00% 20 3.10% 20 4.33% 23 5.02% 15 2.64% 0 0.00% 0 0.00%
14 18 1.77% 0 0.00% 8 1.24% 8 1.73% 13 2.84% 10 1.82% 0 0.00% 0 0.00%
15 31 3.05% 0 0.00% 14 2.17% 13 2.81% 19 4.15% 17 3.03% 0 0.00% 0 0.00%
16 33 3.25% 0 0.00% 24 3.72% 13 2.81% 14 3.06% 15 2.65% 0 2.47% 0 0.00%
17 35 3.44% 0 0.00% 30 4.65% 11 2.38% 15 3.28% 20 3.64% 0 0.00% 0 0.00%
18 33 3.25% 0 0.00% 16 2.48% 15 3.25% 23 5.02% 17 3.14% 0 2.12% 0 0.00%
19 28 2.76% 0 0.00% 19 2.95% 18 3.90% 23 5.02% 15 2.79% 0 0.00% 0 0.00%
20 25 2.46% 0 0.00% 17 2.64% 13 2.81% 17 3.71% 14 2.59% 0 14.11% 0 0.00%
21 29 2.85% 0 0.00% 15 2.33% 15 3.25% 22 4.80% 17 3.02% 0 0.00% 0 0.00%
22 26 2.56% 0 0.00% 13 2.02% 12 2.60% 17 3.71% 15 2.65% 0 5.29% 0 0.00%
23 101 9.94% 0 0.00% 91 14.11% 10 2.16% 15 3.28% 59 10.73% 0 0.00% 0 0.00%
24 26 2.56% 0 0.00% 12 1.86% 9 1.95% 15 3.28% 14 2.56% 0 4.23% 0 0.00%
25 25 2.46% 0 0.00% 16 2.48% 15 3.25% 18 3.93% 14 2.53% 0 0.00% 0 0.00%
26 37 3.64% 0 0.00% 17 2.64% 16 3.46% 20 4.37% 20 3.53% 0 0.00% 0 0.00%
27 61 6.00% 0 0.00% 36 5.58% 29 6.28% 31 6.77% 35 6.26% 0 4.41% 0 0.00%
28 40 3.94% 0 0.00% 14 2.17% 13 2.81% 15 3.28% 22 3.89% 0 0.88% 0 0.00%
29 32 3.15% 0 0.00% 14 2.17% 13 2.81% 19 4.15% 18 3.21% 0 12.87% 0 0.00%
30 53 5.22% 0 0.00% 35 5.43% 15 3.25% 20 4.37% 29 5.24% 0 0.00% 0 0.00%
31 34 3.35% 0 0.00% 14 2.17% 13 2.81% 19 4.15% 19 3.37% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 51 5.02% 0 0 0.00% 1 39 6.05% 1 29 5.20% 0 0 26.10% 0 0 0.00%
1 4 142 13.98% 0 0 0.00% 3 96 14.88% 2 74 13.44% 0 0 0.18% 0 0 0.00%
2 1 47 4.63% 0 0 0.00% 0 24 3.72% 1 25 4.59% 0 0 7.94% 0 0 0.00%
3 0 14 1.38% 0 0 0.00% 0 6 0.93% 0 8 1.39% 0 0 0.00% 0 0 0.00%
4 0 29 2.85% 0 0 0.00% 0 20 3.10% 1 17 3.13% 0 0 4.06% 0 0 0.00%
5 0 22 2.17% 0 0 0.00% 0 10 1.55% 0 12 2.21% 0 0 0.00% 0 0 0.00%
6 0 29 2.85% 0 0 0.00% 0 19 2.95% 1 16 2.86% 0 0 0.00% 0 0 0.00%
7 1 38 3.74% 0 0 0.00% 0 25 3.88% 1 21 3.73% 0 0 12.52% 0 0 0.00%
8 1 33 3.25% 0 0 0.00% 0 22 3.41% 1 19 3.52% 0 0 0.00% 0 0 0.00%
9 0 18 1.77% 0 0 0.00% 0 9 1.40% 0 10 1.79% 0 0 0.00% 0 0 0.00%
10 0 18 1.77% 0 0 0.00% 0 8 1.24% 0 10 1.78% 0 0 0.00% 0 0 0.00%
11 1 33 3.25% 0 0 0.00% 0 17 2.64% 1 19 3.40% 0 0 10.93% 0 0 0.00%
12 0 28 2.76% 0 0 0.00% 0 13 2.02% 0 15 2.67% 0 0 12.87% 0 0 0.00%
13 0 20 1.97% 0 0 0.00% 0 11 1.71% 0 12 2.09% 0 0 0.00% 0 0 0.00%
14 0 25 2.46% 0 0 0.00% 0 15 2.33% 0 10 1.77% 0 0 0.00% 0 0 0.00%
15 4 138 13.58% 0 0 0.00% 3 121 18.76% 3 79 14.31% 0 0 5.47% 0 0 0.00%
16 2 72 7.09% 0 0 0.00% 1 49 7.60% 1 36 6.47% 0 0 10.93% 0 0 0.00%
17 0 25 2.46% 0 0 0.00% 0 11 1.71% 0 14 2.52% 0 0 2.12% 0 0 0.00%
18 1 57 5.61% 0 0 0.00% 1 47 7.29% 1 30 5.45% 0 0 0.00% 0 0 0.00%
19 0 28 2.76% 0 0 0.00% 0 17 2.64% 0 15 2.73% 0 0 0.00% 0 0 0.00%
20 1 33 3.25% 0 0 0.00% 0 20 3.10% 1 19 3.52% 0 0 0.18% 0 0 0.00%
21 1 51 5.02% 0 0 0.00% 0 19 2.95% 1 27 4.96% 0 0 6.70% 0 0 0.00%
22 1 41 4.04% 0 0 0.00% 0 16 2.48% 1 23 4.11% 0 0 0.00% 0 0 0.00%
23 0 24 2.36% 0 0 0.00% 0 11 1.71% 0 13 2.35% 0 0 0.00% 0 0 0.00%

Top 30 of 458 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 135 13.29% 0 0.00% 71 12.80% 0 0.18% 0 0.00% 0 0.00% 216.244.66.232
2 84 8.27% 0 0.00% 50 9.01% 0 0.00% 0 0.00% 1 0.22% 204.12.255.226
3 24 2.36% 0 0.00% 14 2.52% 0 7.58% 0 0.00% 3 0.65% appetite.cadiak.com
4 21 2.07% 0 0.00% 12 2.20% 0 0.00% 0 0.00% 1 0.22% 52.176.120.252
5 21 2.07% 0 0.00% 12 2.20% 0 0.00% 0 0.00% 1 0.22% 77.68.7.50
6 20 1.97% 0 0.00% 13 2.35% 0 0.00% 0 0.00% 20 4.33% nbl38.ntup.net
7 20 1.97% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 2 0.43% vmi870940.contaboserver.net
8 17 1.67% 0 0.00% 10 1.77% 0 0.00% 0 0.00% 6 1.30% ninja-crawler51.webmeup.com
9 13 1.28% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 13 2.81% 181.117.60.59.broad.pt.fj.dynamic.163data.com.cn
10 8 0.79% 0 0.00% 5 0.82% 0 0.18% 0 0.00% 4 0.87% 5-255-253-169.spider.yandex.com
11 7 0.69% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 7 1.52% 142.93.233.178
12 7 0.69% 0 0.00% 5 0.90% 0 0.00% 0 0.00% 3 0.65% crawl-66-249-70-31.googlebot.com
13 6 0.59% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 1 0.22% 117.48.140.34.bc.googleusercontent.com
14 6 0.59% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 3 0.65% consider.iovdldps.com
15 6 0.59% 0 0.00% 4 0.79% 0 0.00% 0 0.00% 3 0.65% crawl-66-249-66-71.googlebot.com
16 6 0.59% 0 0.00% 5 0.83% 0 0.00% 0 0.00% 6 1.30% msnbot-207-46-13-16.search.msn.com
17 6 0.59% 0 0.00% 2 0.45% 0 9.88% 0 0.00% 2 0.43% www.dnslookup.fr
18 5 0.49% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.22% 141.117.140.34.bc.googleusercontent.com
19 5 0.49% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 5 1.08% 178.128.241.222
20 5 0.49% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 2 0.43% crawl-66-249-70-27.googlebot.com
21 5 0.49% 0 0.00% 4 0.74% 0 0.00% 0 0.00% 4 0.87% crawl-66-249-70-29.googlebot.com
22 5 0.49% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 5 1.08% hydrogen280-ext2.a.ahrefs.com
23 5 0.49% 0 0.00% 3 0.55% 0 0.00% 0 0.00% 1 0.22% server.yanapa.com
24 4 0.39% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 4 0.87% 142.93.129.93
25 4 0.39% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 4 0.87% 159.65.197.120
26 4 0.39% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 4 0.87% 159.65.202.195
27 4 0.39% 0 0.00% 2 0.39% 0 0.00% 0 0.00% 1 0.22% 176.74.192.85
28 4 0.39% 0 0.00% 2 0.41% 0 2.29% 0 0.00% 2 0.43% 2a01:7a7:2:3683:518e:b051:5f51:ffa4
29 4 0.39% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 2 0.43% crawl-66-249-66-79.googlebot.com
30 4 0.39% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 4 0.87% ip-54-36-149-24.a.ahrefs.com

Top 10 of 458 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 135 13.29% 0 0.00% 71 12.80% 0 0.18% 0 0.00% 0 0.00% 216.244.66.232
2 84 8.27% 0 0.00% 50 9.01% 0 0.00% 0 0.00% 1 0.22% 204.12.255.226
3 24 2.36% 0 0.00% 14 2.52% 0 7.58% 0 0.00% 3 0.65% appetite.cadiak.com
4 20 1.97% 0 0.00% 13 2.35% 0 0.00% 0 0.00% 20 4.33% nbl38.ntup.net
5 21 2.07% 0 0.00% 12 2.20% 0 0.00% 0 0.00% 1 0.22% 52.176.120.252
6 21 2.07% 0 0.00% 12 2.20% 0 0.00% 0 0.00% 1 0.22% 77.68.7.50
7 17 1.67% 0 0.00% 10 1.77% 0 0.00% 0 0.00% 6 1.30% ninja-crawler51.webmeup.com
8 7 0.69% 0 0.00% 5 0.90% 0 0.00% 0 0.00% 3 0.65% crawl-66-249-70-31.googlebot.com
9 6 0.59% 0 0.00% 5 0.83% 0 0.00% 0 0.00% 6 1.30% msnbot-207-46-13-16.search.msn.com
10 8 0.79% 0 0.00% 5 0.82% 0 0.18% 0 0.00% 4 0.87% 5-255-253-169.spider.yandex.com

Top 8 of 13 Total Referrers
# Hits Referrer
1 891 87.70% - (Direct Request)
2 84 8.27% www.bing.com
3 13 1.28% http://www.baidu.com/
4 10 0.98% http://westervoortwijkraadmsw.nl
5 1 0.10% http://baidu.com/
6 1 0.10% http://www.westervoortwijkraadmsw.nl
7 1 0.10% https://mangohost.net/
8 1 0.10% https://www.bing.com

Top 15 of 142 Total User Agents
# Hits User Agent
1 135 13.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 96 9.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 71 6.99% wp_is_mobile
4 58 5.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 47 4.63% python-requests/2.27.1
6 43 4.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
7 39 3.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 34 3.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 33 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 29 2.85% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 28 2.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 21 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 20 1.97% ALittle Client
14 20 1.97% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 17 1.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for May 2022

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 452 44.49% 0 0.00% 245 44.29% 0 46.91% 0 0.00% Unresolved/Unknown
2 428 42.13% 0 0.00% 241 43.53% 0 17.81% 0 0.00% Commercial (com)
3 70 6.89% 0 0.00% 33 5.89% 0 0.00% 0 0.00% Network (net)
4 26 2.56% 0 0.00% 18 3.24% 0 0.00% 0 0.00% Germany
5 13 1.28% 0 0.00% 3 0.51% 0 0.00% 0 0.00% China
6 6 0.59% 0 0.00% 2 0.45% 0 9.88% 0 0.00% France
7 5 0.49% 0 0.00% 3 0.51% 0 25.22% 0 0.00% Russian Federation
8 3 0.30% 0 0.00% 2 0.29% 0 0.00% 0 0.00% Brazil
9 3 0.30% 0 0.00% 2 0.29% 0 0.00% 0 0.00% Netherlands
10 2 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% European Union
11 2 0.20% 0 0.00% 1 0.21% 0 0.18% 0 0.00% United Kingdom
12 1 0.10% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Non-Profit (org)
13 1 0.10% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Belgium
14 1 0.10% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Canada
15 1 0.10% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Japan
16 1 0.10% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Laos
17 1 0.10% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23