Usage Statistics for westervoortwijkraadmsw.nl

Summary Period: June 2022
Generated 01-Jul-2022 10:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1309
Total Files 0
Total Pages 808
Total Visits 431
Total kB Files 722
Total kB In 8
Total kB Out 0
Total Unique Sites 450
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 140
. Avg Max
Hits per Hour 1 153
Hits per Day 43 228
Files per Day 0 0
Pages per Day 26 212
Sites per Day 15 27
Visits per Day 14 22
kB Files per Day 24 130
kB In per Day 0 4
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1309

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47 3.59% 0 0.00% 30 3.71% 19 4.41% 23 5.11% 22 3.03% 0 0.03% 0 0.00%
2 67 5.12% 0 0.00% 42 5.20% 22 5.10% 25 5.56% 37 5.09% 0 0.34% 0 0.00%
3 47 3.59% 0 0.00% 16 1.98% 16 3.71% 19 4.22% 26 3.57% 0 0.90% 0 0.00%
4 41 3.13% 0 0.00% 23 2.85% 18 4.18% 27 6.00% 22 3.11% 0 0.00% 0 0.00%
5 34 2.60% 0 0.00% 11 1.36% 11 2.55% 17 3.78% 19 2.68% 0 0.00% 0 0.00%
6 26 1.99% 0 0.00% 9 1.11% 9 2.09% 14 3.11% 14 1.98% 0 0.00% 0 0.00%
7 38 2.90% 0 0.00% 26 3.22% 18 4.18% 23 5.11% 21 2.94% 0 0.26% 0 0.00%
8 40 3.06% 0 0.00% 17 2.10% 15 3.48% 18 4.00% 21 2.97% 0 0.53% 0 0.00%
9 32 2.44% 0 0.00% 12 1.49% 12 2.78% 19 4.22% 18 2.44% 0 0.00% 0 0.00%
10 228 17.42% 0 0.00% 212 26.24% 16 3.71% 21 4.67% 130 17.94% 0 0.03% 0 0.00%
11 24 1.83% 0 0.00% 6 0.74% 6 1.39% 15 3.33% 13 1.85% 0 0.00% 0 0.00%
12 46 3.51% 0 0.00% 27 3.34% 14 3.25% 22 4.89% 26 3.55% 0 0.34% 0 0.00%
13 18 1.38% 0 0.00% 12 1.49% 12 2.78% 16 3.56% 10 1.37% 0 0.01% 0 0.00%
14 40 3.06% 0 0.00% 18 2.23% 18 4.18% 27 6.00% 22 2.99% 0 0.95% 0 0.00%
15 21 1.60% 0 0.00% 10 1.24% 10 2.32% 14 3.11% 11 1.55% 0 0.00% 0 0.00%
16 25 1.91% 0 0.00% 11 1.36% 11 2.55% 16 3.56% 14 1.94% 0 0.16% 0 0.00%
17 37 2.83% 0 0.00% 21 2.60% 21 4.87% 27 6.00% 20 2.79% 0 0.00% 0 0.00%
18 32 2.44% 0 0.00% 16 1.98% 11 2.55% 17 3.78% 16 2.28% 0 1.82% 0 0.00%
19 50 3.82% 0 0.00% 35 4.33% 10 2.32% 17 3.78% 29 3.99% 0 1.38% 0 0.00%
20 37 2.83% 0 0.00% 20 2.48% 19 4.41% 26 5.78% 20 2.81% 0 0.00% 0 0.00%
21 58 4.43% 0 0.00% 46 5.69% 17 3.94% 21 4.67% 32 4.46% 2 31.46% 0 0.00%
22 23 1.76% 0 0.00% 13 1.61% 13 3.02% 17 3.78% 13 1.79% 0 0.00% 0 0.00%
23 24 1.83% 0 0.00% 15 1.86% 14 3.25% 17 3.78% 13 1.79% 0 0.06% 0 0.00%
24 48 3.67% 0 0.00% 34 4.21% 14 3.25% 18 4.00% 27 3.75% 0 0.00% 0 0.00%
25 70 5.35% 0 0.00% 51 6.31% 14 3.25% 17 3.78% 39 5.45% 4 59.75% 0 0.00%
26 33 2.52% 0 0.00% 13 1.61% 11 2.55% 17 3.78% 18 2.48% 0 1.97% 0 0.00%
27 32 2.44% 0 0.00% 17 2.10% 16 3.71% 20 4.44% 18 2.45% 0 0.00% 0 0.00%
28 37 2.83% 0 0.00% 18 2.23% 17 3.94% 26 5.78% 21 2.85% 0 0.00% 0 0.00%
29 17 1.30% 0 0.00% 11 1.36% 11 2.55% 13 2.89% 9 1.26% 0 0.03% 0 0.00%
30 37 2.83% 0 0.00% 16 1.98% 16 3.71% 26 5.78% 21 2.86% 0 0.00% 0 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 23 1.76% 0 0 0.00% 0 6 0.74% 0 12 1.68% 0 0 0.01% 0 0 0.00%
1 4 147 11.23% 0 0 0.00% 3 102 12.62% 3 77 10.67% 0 0 0.01% 0 0 0.00%
2 1 53 4.05% 0 0 0.00% 1 36 4.46% 1 30 4.14% 0 2 31.46% 0 0 0.00%
3 1 32 2.44% 0 0 0.00% 0 12 1.49% 1 19 2.61% 0 0 0.00% 0 0 0.00%
4 0 26 1.99% 0 0 0.00% 0 11 1.36% 0 14 1.97% 0 0 0.40% 0 0 0.00%
5 1 36 2.75% 0 0 0.00% 0 13 1.61% 1 20 2.83% 0 0 2.53% 0 0 0.00%
6 1 45 3.44% 0 0 0.00% 0 20 2.48% 1 25 3.48% 0 0 0.01% 0 0 0.00%
7 2 75 5.73% 0 0 0.00% 1 56 6.93% 1 42 5.83% 0 0 0.00% 0 0 0.00%
8 1 46 3.51% 0 0 0.00% 0 26 3.22% 1 27 3.72% 0 0 1.38% 0 0 0.00%
9 1 41 3.13% 0 0 0.00% 0 16 1.98% 1 22 3.11% 0 0 0.22% 0 0 0.00%
10 1 51 3.90% 0 0 0.00% 1 30 3.71% 1 29 4.08% 0 0 0.13% 0 0 0.00%
11 1 30 2.29% 0 0 0.00% 0 10 1.24% 1 17 2.31% 0 0 0.00% 0 0 0.00%
12 1 40 3.06% 0 0 0.00% 0 21 2.60% 1 22 2.99% 0 0 1.23% 0 0 0.00%
13 1 39 2.98% 0 0 0.00% 0 15 1.86% 1 21 2.89% 0 0 1.23% 0 0 0.00%
14 1 36 2.75% 0 0 0.00% 0 16 1.98% 1 20 2.72% 0 0 1.49% 0 0 0.00%
15 1 52 3.97% 0 0 0.00% 0 28 3.47% 1 28 3.84% 0 0 0.00% 0 0 0.00%
16 1 31 2.37% 0 0 0.00% 0 9 1.11% 1 17 2.41% 0 0 0.00% 0 0 0.00%
17 0 28 2.14% 0 0 0.00% 0 7 0.87% 1 15 2.13% 0 0 0.03% 0 0 0.00%
18 1 50 3.82% 0 0 0.00% 1 35 4.33% 1 28 3.83% 0 0 0.00% 0 0 0.00%
19 1 43 3.28% 0 0 0.00% 0 29 3.59% 1 23 3.20% 0 0 0.01% 0 0 0.00%
20 7 233 17.80% 0 0 0.00% 7 218 26.98% 4 129 17.82% 0 4 59.75% 0 0 0.00%
21 2 76 5.81% 0 0 0.00% 1 52 6.44% 1 43 5.99% 0 0 0.03% 0 0 0.00%
22 0 29 2.22% 0 0 0.00% 0 11 1.36% 1 16 2.21% 0 0 0.06% 0 0 0.00%
23 1 47 3.59% 0 0 0.00% 0 29 3.59% 1 26 3.55% 0 0 0.00% 0 0 0.00%

Top 30 of 450 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 203 15.51% 0 0.00% 106 14.72% 0 0.03% 0 0.00% 0 0.00% 216.244.66.232
2 175 13.37% 0 0.00% 101 13.94% 0 0.01% 0 0.00% 2 0.46% 51.120.242.52
3 70 5.35% 0 0.00% 40 5.59% 0 0.00% 0 0.00% 24 5.57% ninja-crawler51.webmeup.com
4 36 2.75% 0 0.00% 20 2.83% 4 59.74% 0 0.00% 1 0.23% 172-245-153-116-host.colocrossing.com
5 28 2.14% 0 0.00% 16 2.23% 2 31.46% 0 0.00% 1 0.23% 20.231.99.192
6 21 1.60% 0 0.00% 12 1.69% 0 0.00% 0 0.00% 1 0.23% 164.92.99.157
7 21 1.60% 0 0.00% 12 1.69% 0 0.00% 0 0.00% 1 0.23% 52.176.120.252
8 20 1.53% 0 0.00% 12 1.61% 0 0.00% 0 0.00% 1 0.23% 118.195.131.140
9 18 1.38% 0 0.00% 10 1.34% 0 0.00% 0 0.00% 1 0.23% 20.37.8.195
10 18 1.38% 0 0.00% 12 1.64% 0 0.00% 0 0.00% 10 2.32% nbl38.ntup.net
11 16 1.22% 0 0.00% 9 1.29% 0 1.82% 0 0.00% 2 0.46% appetite.cadiak.com
12 12 0.92% 0 0.00% 7 1.01% 0 0.00% 0 0.00% 1 0.23% 137.184.234.155
13 12 0.92% 0 0.00% 5 0.69% 0 1.34% 0 0.00% 4 0.93% www.dnslookup.fr
14 10 0.76% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.23% vmi870940.contaboserver.net
15 8 0.61% 0 0.00% 5 0.63% 0 0.00% 0 0.00% 1 0.23% 124.206.180.144
16 8 0.61% 0 0.00% 5 0.63% 0 3.66% 0 0.00% 4 0.93% 5.188.62.76
17 8 0.61% 0 0.00% 5 0.63% 0 0.00% 0 0.00% 4 0.93% 87-250-224-106.spider.yandex.com
18 8 0.61% 0 0.00% 6 0.84% 0 0.00% 0 0.00% 8 1.86% msnbot-207-46-13-145.search.msn.com
19 7 0.53% 0 0.00% 4 0.57% 0 0.01% 0 0.00% 1 0.23% 141.94.174.209
20 7 0.53% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 1 0.23% 15.235.45.154
21 7 0.53% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 7 1.62% 178.128.241.222
22 6 0.46% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.23% 10.109.77.34.bc.googleusercontent.com
23 6 0.46% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 6 1.39% 159.65.202.195
24 6 0.46% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.23% 42.57.155.104.bc.googleusercontent.com
25 6 0.46% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 6 1.39% 46.161.11.84
26 6 0.46% 0 0.00% 4 0.50% 0 0.23% 0 0.00% 1 0.23% consider.iovdldps.com
27 6 0.46% 0 0.00% 4 0.51% 0 0.19% 0 0.00% 1 0.23% whirl.istudyco.com
28 5 0.38% 0 0.00% 2 0.32% 0 0.00% 0 0.00% 1 0.23% 123.214.180.143
29 5 0.38% 0 0.00% 3 0.40% 0 0.06% 0 0.00% 2 0.46% 192-210-236-165-host.colocrossing.com
30 5 0.38% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.23% 20.205.107.252

Top 10 of 450 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 203 15.51% 0 0.00% 106 14.72% 0 0.03% 0 0.00% 0 0.00% 216.244.66.232
2 175 13.37% 0 0.00% 101 13.94% 0 0.01% 0 0.00% 2 0.46% 51.120.242.52
3 70 5.35% 0 0.00% 40 5.59% 0 0.00% 0 0.00% 24 5.57% ninja-crawler51.webmeup.com
4 36 2.75% 0 0.00% 20 2.83% 4 59.74% 0 0.00% 1 0.23% 172-245-153-116-host.colocrossing.com
5 28 2.14% 0 0.00% 16 2.23% 2 31.46% 0 0.00% 1 0.23% 20.231.99.192
6 21 1.60% 0 0.00% 12 1.69% 0 0.00% 0 0.00% 1 0.23% 52.176.120.252
7 21 1.60% 0 0.00% 12 1.69% 0 0.00% 0 0.00% 1 0.23% 164.92.99.157
8 18 1.38% 0 0.00% 12 1.64% 0 0.00% 0 0.00% 10 2.32% nbl38.ntup.net
9 20 1.53% 0 0.00% 12 1.61% 0 0.00% 0 0.00% 1 0.23% 118.195.131.140
10 18 1.38% 0 0.00% 10 1.34% 0 0.00% 0 0.00% 1 0.23% 20.37.8.195

Top 9 of 13 Total Referrers
# Hits Referrer
1 1229 93.89% - (Direct Request)
2 29 2.22% https://www.google.com
3 14 1.07% binance.com
4 7 0.53% http://westervoortwijkraadmsw.nl
5 4 0.31% www.google.com
6 2 0.15% https://www.bing.com
7 1 0.08% http://www.westervoortwijkraadmsw.nl
8 1 0.08% https://l.facebook.com/
9 1 0.08% https://www.google.com/search

Top 15 of 140 Total User Agents
# Hits User Agent
1 203 15.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 176 13.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 99 7.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 70 5.35% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 52 3.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 45 3.44% python-requests/2.27.1
7 44 3.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
8 36 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.2140.40 Safari/537.36
9 33 2.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 30 2.29% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 29 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 28 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 24 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 21 1.60% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 18 1.38% ALittle Client

Usage by Country for June 2022

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 706 53.93% 0 0.00% 389 53.80% 3 36.58% 0 0.00% Unresolved/Unknown
2 498 38.04% 0 0.00% 279 38.63% 5 62.09% 0 0.00% Commercial (com)
3 49 3.74% 0 0.00% 25 3.48% 0 0.00% 0 0.00% Network (net)
4 15 1.15% 0 0.00% 10 1.35% 0 0.00% 0 0.00% Germany
5 12 0.92% 0 0.00% 5 0.69% 0 1.34% 0 0.00% France
6 6 0.46% 0 0.00% 3 0.45% 0 0.00% 0 0.00% Brazil
7 6 0.46% 0 0.00% 3 0.44% 0 0.00% 0 0.00% Netherlands
8 2 0.15% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Sweden
9 2 0.15% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Ukraine
10 1 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.08% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Ind. Contact Data (tel)
12 1 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Colombia
13 1 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% European Union
14 1 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Greece
15 1 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Italy
17 1 0.08% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Lithuania
18 1 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Moldova
19 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
20 1 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Turkey
21 1 0.08% 0 0.00% 1 0.07% 0 0.00% 0 0.00% United Kingdom
22 1 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23