Usage Statistics for westervoortwijkraadmsw.nl

Summary Period: July 2022
Generated 01-Aug-2022 10:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 1511
Total Files 4
Total Pages 1029
Total Visits 444
Total kB Files 902
Total kB In 19
Total kB Out 0
Total Unique Sites 443
Total Unique URLs 1
Total Unique Referrers 15
Total Unique User Agents 146
. Avg Max
Hits per Hour 2 303
Hits per Day 48 362
Files per Day 0 2
Pages per Day 33 347
Sites per Day 14 28
Visits per Day 14 21
kB Files per Day 29 245
kB In per Day 1 9
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.26% 4
Code 301 - Moved Permanently 99.74% 1507

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32 2.12% 0 0.00% 20 1.94% 17 3.83% 21 4.74% 17 1.91% 0 0.87% 0 0.00%
2 70 4.63% 0 0.00% 51 4.96% 16 3.60% 24 5.42% 40 4.47% 0 0.01% 0 0.00%
3 27 1.79% 1 25.00% 18 1.75% 15 3.38% 19 4.29% 21 2.29% 0 0.71% 0 0.00%
4 31 2.05% 1 25.00% 21 2.04% 15 3.38% 18 4.06% 22 2.45% 0 0.64% 0 0.00%
5 36 2.38% 0 0.00% 30 2.92% 18 4.05% 20 4.51% 20 2.22% 0 0.35% 0 0.00%
6 22 1.46% 0 0.00% 11 1.07% 11 2.48% 18 4.06% 13 1.39% 0 0.00% 0 0.00%
7 27 1.79% 0 0.00% 18 1.75% 14 3.15% 17 3.84% 14 1.58% 0 0.01% 0 0.00%
8 35 2.32% 0 0.00% 25 2.43% 14 3.15% 17 3.84% 20 2.19% 0 0.00% 0 0.00%
9 37 2.45% 2 50.00% 20 1.94% 17 3.83% 21 4.74% 30 3.32% 0 1.49% 0 0.00%
10 18 1.19% 0 0.00% 10 0.97% 10 2.25% 12 2.71% 10 1.13% 0 0.00% 0 0.00%
11 35 2.32% 0 0.00% 24 2.33% 17 3.83% 21 4.74% 19 2.07% 0 0.21% 0 0.00%
12 92 6.09% 0 0.00% 58 5.64% 14 3.15% 20 4.51% 50 5.56% 9 45.49% 0 0.00%
13 27 1.79% 0 0.00% 16 1.55% 13 2.93% 18 4.06% 15 1.64% 0 0.21% 0 0.00%
14 36 2.38% 0 0.00% 22 2.14% 16 3.60% 20 4.51% 21 2.28% 0 0.00% 0 0.00%
15 61 4.04% 0 0.00% 34 3.30% 15 3.38% 23 5.19% 34 3.80% 0 0.86% 0 0.00%
16 43 2.85% 0 0.00% 22 2.14% 18 4.05% 23 5.19% 23 2.59% 0 0.21% 0 0.00%
17 32 2.12% 0 0.00% 17 1.65% 12 2.70% 15 3.39% 18 1.94% 0 0.00% 0 0.00%
18 31 2.05% 0 0.00% 15 1.46% 13 2.93% 16 3.61% 17 1.88% 0 0.34% 0 0.00%
19 54 3.57% 0 0.00% 36 3.50% 17 3.83% 20 4.51% 32 3.57% 0 0.00% 0 0.00%
20 32 2.12% 0 0.00% 16 1.55% 16 3.60% 21 4.74% 17 1.89% 0 0.00% 0 0.00%
21 32 2.12% 0 0.00% 16 1.55% 15 3.38% 18 4.06% 18 1.95% 0 0.35% 0 0.00%
22 40 2.65% 0 0.00% 24 2.33% 15 3.38% 18 4.06% 22 2.47% 0 0.00% 0 0.00%
23 24 1.59% 0 0.00% 10 0.97% 9 2.03% 16 3.61% 13 1.45% 0 0.15% 0 0.00%
24 47 3.11% 0 0.00% 24 2.33% 19 4.28% 28 6.32% 26 2.86% 0 0.44% 0 0.00%
25 57 3.77% 0 0.00% 42 4.08% 16 3.60% 17 3.84% 33 3.63% 0 0.00% 0 0.00%
26 362 23.96% 0 0.00% 347 33.72% 8 1.80% 12 2.71% 245 27.19% 9 47.60% 0 0.00%
27 22 1.46% 0 0.00% 13 1.26% 12 2.70% 15 3.39% 12 1.31% 0 0.00% 0 0.00%
28 56 3.71% 0 0.00% 22 2.14% 13 2.93% 18 4.06% 30 3.29% 0 0.02% 0 0.00%
29 27 1.79% 0 0.00% 10 0.97% 8 1.80% 10 2.26% 15 1.64% 0 0.00% 0 0.00%
30 23 1.52% 0 0.00% 10 0.97% 10 2.25% 14 3.16% 12 1.37% 0 0.00% 0 0.00%
31 43 2.85% 0 0.00% 27 2.62% 21 4.73% 23 5.19% 24 2.67% 0 0.03% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 52 3.44% 0 0 0.00% 1 31 3.01% 1 29 3.26% 0 0 0.00% 0 0 0.00%
1 4 146 9.66% 0 0 0.00% 3 103 10.01% 2 77 8.51% 0 0 0.01% 0 0 0.00%
2 1 40 2.65% 0 0 0.00% 0 22 2.14% 1 21 2.36% 0 0 0.48% 0 0 0.00%
3 0 29 1.92% 0 0 0.00% 0 12 1.17% 1 17 1.84% 0 0 0.40% 0 0 0.00%
4 1 37 2.45% 0 0 0.00% 0 12 1.17% 1 20 2.21% 0 0 0.02% 0 0 0.00%
5 1 35 2.32% 0 0 0.00% 0 19 1.85% 1 20 2.23% 0 0 0.33% 0 0 0.00%
6 1 37 2.45% 0 0 0.00% 0 15 1.46% 1 21 2.33% 0 0 0.71% 0 0 0.00%
7 1 45 2.98% 0 0 0.00% 1 37 3.60% 1 25 2.72% 0 0 0.00% 0 0 0.00%
8 1 45 2.98% 0 0 0.00% 0 29 2.82% 1 26 2.85% 0 0 0.53% 0 0 0.00%
9 1 50 3.31% 0 0 0.00% 0 20 1.94% 1 28 3.08% 0 0 0.18% 0 0 0.00%
10 1 38 2.51% 0 0 0.00% 0 21 2.04% 1 21 2.38% 0 0 0.04% 0 0 0.00%
11 1 32 2.12% 0 0 0.00% 0 18 1.75% 1 18 2.04% 0 0 0.00% 0 0 0.00%
12 0 26 1.72% 0 1 25.00% 0 12 1.17% 1 19 2.13% 0 0 0.71% 0 0 0.00%
13 1 33 2.18% 0 0 0.00% 0 12 1.17% 1 18 1.95% 0 0 0.00% 0 0 0.00%
14 10 337 22.30% 0 0 0.00% 10 320 31.10% 7 231 25.64% 0 0 0.02% 0 0 0.00%
15 3 109 7.21% 0 0 0.00% 2 90 8.75% 2 61 6.76% 0 9 45.36% 0 0 0.00%
16 2 69 4.57% 0 1 25.00% 1 45 4.37% 1 45 4.99% 0 0 1.22% 0 0 0.00%
17 1 50 3.31% 0 0 0.00% 1 33 3.21% 1 28 3.13% 0 0 0.00% 0 0 0.00%
18 2 74 4.90% 0 0 0.00% 2 64 6.22% 1 41 4.54% 0 9 47.80% 0 0 0.00%
19 2 62 4.10% 0 0 0.00% 1 39 3.79% 1 35 3.86% 0 0 0.04% 0 0 0.00%
20 0 27 1.79% 0 0 0.00% 0 11 1.07% 1 16 1.72% 0 0 0.00% 0 0 0.00%
21 1 35 2.32% 0 1 25.00% 0 24 2.33% 1 25 2.79% 0 0 0.76% 0 0 0.00%
22 2 76 5.03% 0 0 0.00% 1 31 3.01% 1 41 4.56% 0 0 0.52% 0 0 0.00%
23 0 27 1.79% 0 1 25.00% 0 9 0.87% 1 19 2.13% 0 0 0.87% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 4 0.26% 22 2.41% 1 2.81% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.26% 22 2.41% 1 2.81% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.26% 300 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.26% 285 100.00% /

Top 30 of 443 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 302 19.99% 0 0.00% 212 23.48% 0 0.01% 0 0.00% 1 0.23% 5.181.86.99
2 155 10.26% 0 0.00% 81 9.00% 0 0.00% 0 0.00% 0 0.00% 216.244.66.232
3 77 5.10% 0 0.00% 44 4.92% 0 0.00% 0 0.00% 26 5.86% ninja-crawler51.webmeup.com
4 75 4.96% 0 0.00% 43 4.72% 18 92.94% 0 0.00% 2 0.45% 103.252.225.166
5 28 1.85% 0 0.00% 15 1.63% 0 0.00% 0 0.00% 1 0.23% 217.160.33.10
6 28 1.85% 0 0.00% 15 1.63% 0 0.02% 0 0.00% 1 0.23% static.67.123.161.5.clients.your-server.de
7 25 1.65% 0 0.00% 14 1.55% 0 0.01% 0 0.00% 4 0.90% 20.77.49.95
8 22 1.46% 0 0.00% 13 1.44% 0 0.00% 0 0.00% 1 0.23% 52.188.192.242
9 21 1.39% 0 0.00% 12 1.35% 0 0.00% 0 0.00% 1 0.23% 42.193.21.12
10 20 1.32% 0 0.00% 12 1.29% 0 0.35% 0 0.00% 2 0.45% free.ds
11 16 1.06% 0 0.00% 11 1.18% 0 0.00% 0 0.00% 12 2.70% nbl38.ntup.net
12 14 0.93% 0 0.00% 8 0.89% 0 0.00% 0 0.00% 2 0.45% ec2-3-218-142-78.compute-1.amazonaws.com
13 14 0.93% 0 0.00% 8 0.91% 0 0.00% 0 0.00% 2 0.45% ip-92-205-56-212.ip.secureserver.net
14 12 0.79% 0 0.00% 7 0.78% 0 0.49% 0 0.00% 2 0.45% appetite.cadiak.com
15 12 0.79% 0 0.00% 7 0.81% 0 0.00% 0 0.00% 1 0.23% static.122.89.90.157.clients.your-server.de
16 12 0.79% 0 0.00% 7 0.81% 0 0.00% 0 0.00% 1 0.23% static.44.71.130.94.clients.your-server.de
17 11 0.73% 0 0.00% 7 0.72% 0 0.00% 0 0.00% 1 0.23% 20.238.44.106
18 11 0.73% 0 0.00% 7 0.78% 0 0.00% 0 0.00% 1 0.23% ec2-44-234-252-222.us-west-2.compute.amazonaws.com
19 10 0.66% 0 0.00% 6 0.63% 0 0.00% 0 0.00% 3 0.68% 87-250-224-133.spider.yandex.com
20 10 0.66% 0 0.00% 6 0.66% 0 0.18% 0 0.00% 2 0.45% consider.iovdldps.com
21 8 0.53% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 2 0.45% 176.74.192.85
22 8 0.53% 0 0.00% 5 0.53% 0 0.18% 0 0.00% 0 0.00% whirl.istudyco.com
23 7 0.46% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 2 0.45% 5-255-253-109.spider.yandex.com
24 7 0.46% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 1 0.23% ec2-100-24-21-175.compute-1.amazonaws.com
25 7 0.46% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 1 0.23% ec2-18-191-215-119.us-east-2.compute.amazonaws.com
26 6 0.40% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 6 1.35% 142.93.129.93
27 6 0.40% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.23% 154.128.78.34.bc.googleusercontent.com
28 6 0.40% 0 0.00% 4 0.39% 0 0.00% 0 0.00% 1 0.23% 20.211.21.111
29 6 0.40% 0 0.00% 4 0.41% 0 0.00% 0 0.00% 1 0.23% 20.78.34.37
30 6 0.40% 0 0.00% 3 0.37% 0 1.05% 0 0.00% 2 0.45% 5.188.62.174

Top 10 of 443 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 302 19.99% 0 0.00% 212 23.48% 0 0.01% 0 0.00% 1 0.23% 5.181.86.99
2 155 10.26% 0 0.00% 81 9.00% 0 0.00% 0 0.00% 0 0.00% 216.244.66.232
3 77 5.10% 0 0.00% 44 4.92% 0 0.00% 0 0.00% 26 5.86% ninja-crawler51.webmeup.com
4 75 4.96% 0 0.00% 43 4.72% 18 92.94% 0 0.00% 2 0.45% 103.252.225.166
5 28 1.85% 0 0.00% 15 1.63% 0 0.00% 0 0.00% 1 0.23% 217.160.33.10
6 28 1.85% 0 0.00% 15 1.63% 0 0.02% 0 0.00% 1 0.23% static.67.123.161.5.clients.your-server.de
7 25 1.65% 0 0.00% 14 1.55% 0 0.01% 0 0.00% 4 0.90% 20.77.49.95
8 22 1.46% 0 0.00% 13 1.44% 0 0.00% 0 0.00% 1 0.23% 52.188.192.242
9 21 1.39% 0 0.00% 12 1.35% 0 0.00% 0 0.00% 1 0.23% 42.193.21.12
10 20 1.32% 0 0.00% 12 1.29% 0 0.35% 0 0.00% 2 0.45% free.ds

Top 9 of 15 Total Referrers
# Hits Referrer
1 1455 96.29% - (Direct Request)
2 28 1.85% binance.com
3 4 0.26% http://westervoortwijkraadmsw.nl
4 4 0.26% www.google.com
5 3 0.20% https://www.bing.com
6 2 0.13% http://fbkwriter.com/about-me/
7 2 0.13% https://lm.facebook.com/
8 2 0.13% https://www.google.com/
9 1 0.07% http://www.westervoortwijkraadmsw.nl

Top 15 of 146 Total User Agents
# Hits User Agent
1 157 10.39% Mozilla/5.0 (X11; U; Linux x86_64; ko-KR; rv:1.9.0.1) Gecko/2008071717 Firefox/3.0.1
2 155 10.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 145 9.60% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4 98 6.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 77 5.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 58 3.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 56 3.71% Python/3.8 aiohttp/3.8.1
8 42 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
9 39 2.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3362.57 Safari/537.36
10 36 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 36 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3498.139 Safari/537.36
12 31 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 30 1.99% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 28 1.85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 28 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2022

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 840 55.59% 4 100.00% 525 58.16% 19 98.13% 0 0.00% Unresolved/Unknown
2 505 33.42% 0 0.00% 281 31.19% 0 0.86% 0 0.00% Commercial (com)
3 76 5.03% 0 0.00% 45 5.00% 0 0.02% 0 0.00% Germany
4 53 3.51% 0 0.00% 32 3.52% 0 0.00% 0 0.00% Network (net)
5 8 0.53% 0 0.00% 4 0.41% 0 0.29% 0 0.00% France
6 7 0.46% 0 0.00% 3 0.38% 0 0.00% 0 0.00% Netherlands
7 5 0.33% 0 0.00% 3 0.30% 0 0.00% 0 0.00% European Union
8 5 0.33% 0 0.00% 3 0.31% 0 0.71% 0 0.00% Russian Federation
9 4 0.26% 0 0.00% 2 0.24% 0 0.00% 0 0.00% Brazil
10 2 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Non-Profit (org)
11 2 0.13% 0 0.00% 1 0.12% 0 0.00% 0 0.00% United Kingdom
12 1 0.07% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Indonesia
13 1 0.07% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Laos
14 1 0.07% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Moldova
15 1 0.07% 0 0.00% 1 0.06% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23