Usage Statistics for westervoortwijkraadmsw.nl

Summary Period: August 2022
Generated 29-Aug-2022 10:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 1010
Total Files 0
Total Pages 641
Total Visits 430
Total kB Files 551
Total Unique Sites 422
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 162
. Avg Max
Hits per Hour 1 42
Hits per Day 34 89
Files per Day 0 0
Pages per Day 22 53
Sites per Day 14 34
Visits per Day 14 26
kB Files per Day 19 50
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1010

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
1 21 2.08% 0 0.00% 16 2.50% 14 3.26% 17 4.03% 12 2.11%
2 25 2.48% 0 0.00% 11 1.72% 10 2.33% 17 4.03% 14 2.46%
3 89 8.81% 0 0.00% 53 8.27% 19 4.42% 23 5.45% 50 9.00%
4 24 2.38% 0 0.00% 16 2.50% 14 3.26% 20 4.74% 12 2.23%
5 28 2.77% 0 0.00% 17 2.65% 16 3.72% 21 4.98% 15 2.80%
6 35 3.47% 0 0.00% 19 2.96% 14 3.26% 19 4.50% 20 3.57%
7 30 2.97% 0 0.00% 21 3.28% 15 3.49% 18 4.27% 17 3.05%
8 61 6.04% 0 0.00% 42 6.55% 21 4.88% 24 5.69% 32 5.82%
9 34 3.37% 0 0.00% 20 3.12% 15 3.49% 22 5.21% 18 3.28%
10 18 1.78% 0 0.00% 13 2.03% 12 2.79% 16 3.79% 10 1.78%
11 21 2.08% 0 0.00% 12 1.87% 12 2.79% 13 3.08% 11 2.03%
12 44 4.36% 0 0.00% 29 4.52% 22 5.12% 27 6.40% 25 4.48%
13 62 6.14% 0 0.00% 52 8.11% 14 3.26% 15 3.55% 35 6.28%
14 49 4.85% 0 0.00% 27 4.21% 26 6.05% 34 8.06% 28 5.14%
15 25 2.48% 0 0.00% 15 2.34% 14 3.26% 15 3.55% 14 2.59%
16 26 2.57% 0 0.00% 14 2.18% 13 3.02% 18 4.27% 14 2.62%
17 62 6.14% 0 0.00% 45 7.02% 16 3.72% 21 4.98% 34 6.26%
18 22 2.18% 0 0.00% 14 2.18% 10 2.33% 15 3.55% 12 2.27%
19 30 2.97% 0 0.00% 20 3.12% 19 4.42% 20 4.74% 16 2.96%
20 22 2.18% 0 0.00% 10 1.56% 8 1.86% 12 2.84% 12 2.18%
21 35 3.47% 0 0.00% 15 2.34% 10 2.33% 14 3.32% 20 3.64%
22 48 4.75% 0 0.00% 37 5.77% 16 3.72% 15 3.55% 19 3.47%
23 31 3.07% 0 0.00% 18 2.81% 16 3.72% 23 5.45% 17 3.08%
24 33 3.27% 0 0.00% 22 3.43% 18 4.19% 21 4.98% 18 3.31%
25 37 3.66% 0 0.00% 22 3.43% 16 3.72% 22 5.21% 20 3.68%
26 27 2.67% 0 0.00% 17 2.65% 16 3.72% 18 4.27% 15 2.70%
27 30 2.97% 0 0.00% 23 3.59% 14 3.26% 18 4.27% 17 3.06%
28 27 2.67% 0 0.00% 14 2.18% 13 3.02% 18 4.27% 15 2.77%
29 14 1.39% 0 0.00% 7 1.09% 7 1.63% 9 2.13% 8 1.39%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.68% 0 0 0.00% 0 11 1.72% 0 8 1.54%
1 4 136 13.47% 0 0 0.00% 3 100 15.60% 2 72 13.04%
2 1 46 4.55% 0 0 0.00% 1 29 4.52% 1 26 4.68%
3 1 38 3.76% 0 0 0.00% 0 18 2.81% 1 22 3.94%
4 0 24 2.38% 0 0 0.00% 0 10 1.56% 0 13 2.34%
5 1 55 5.45% 0 0 0.00% 1 44 6.86% 1 31 5.72%
6 1 54 5.35% 0 0 0.00% 0 23 3.59% 1 29 5.20%
7 1 47 4.65% 0 0 0.00% 1 31 4.84% 1 26 4.73%
8 0 26 2.57% 0 0 0.00% 0 17 2.65% 0 14 2.49%
9 0 22 2.18% 0 0 0.00% 0 12 1.87% 0 12 2.20%
10 0 28 2.77% 0 0 0.00% 0 13 2.03% 1 15 2.73%
11 1 37 3.66% 0 0 0.00% 0 17 2.65% 1 22 3.98%
12 0 20 1.98% 0 0 0.00% 0 10 1.56% 0 11 2.02%
13 0 25 2.48% 0 0 0.00% 0 11 1.72% 0 13 2.44%
14 0 19 1.88% 0 0 0.00% 0 6 0.94% 0 10 1.82%
15 1 34 3.37% 0 0 0.00% 0 21 3.28% 1 19 3.38%
16 1 57 5.64% 0 0 0.00% 0 26 4.06% 1 32 5.77%
17 1 34 3.37% 0 0 0.00% 0 21 3.28% 1 20 3.61%
18 2 66 6.53% 0 0 0.00% 1 57 8.89% 1 37 6.68%
19 1 47 4.65% 0 0 0.00% 1 38 5.93% 1 25 4.48%
20 1 29 2.87% 0 0 0.00% 0 20 3.12% 1 16 2.96%
21 2 70 6.93% 0 0 0.00% 2 61 9.52% 1 34 6.18%
22 1 43 4.26% 0 0 0.00% 0 26 4.06% 1 24 4.41%
23 1 36 3.56% 0 0 0.00% 0 19 2.96% 1 20 3.66%

Top 30 of 422 Total Sites
# Hits Files kB F Visits Hostname
1 85 8.42% 0 0.00% 45 8.09% 0 0.00% 216.244.66.232
2 65 6.44% 0 0.00% 37 6.80% 22 5.12% ninja-crawler51.webmeup.com
3 39 3.86% 0 0.00% 22 4.01% 1 0.23% r-174-41-62-5.consumer-pool.prcdn.net
4 30 2.97% 0 0.00% 17 3.15% 2 0.47% appetite.cadiak.com
5 28 2.77% 0 0.00% 16 2.92% 1 0.23% 40.76.100.34
6 22 2.18% 0 0.00% 15 2.70% 1 0.23% Invalid
7 20 1.98% 0 0.00% 4 0.64% 1 0.23% vmi950997.contaboserver.net
8 14 1.39% 0 0.00% 7 1.34% 1 0.23% 2002:33d2:3c7b::33d2:3c7b
9 14 1.39% 0 0.00% 7 1.34% 1 0.23% ip123.ip-51-210-60.eu
10 14 1.39% 0 0.00% 9 1.70% 13 3.02% nbl38.ntup.net
11 12 1.19% 0 0.00% 5 0.90% 4 0.93% www.dnslookup.fr
12 11 1.09% 0 0.00% 6 1.06% 7 1.63% ip-173-231-60-194.seostar.co
13 10 0.99% 0 0.00% 6 1.07% 1 0.23% 154.6.89.155
14 10 0.99% 0 0.00% 6 1.05% 1 0.23% free.ds
15 8 0.79% 0 0.00% 4 0.77% 1 0.23% 193.124.22.34
16 8 0.79% 0 0.00% 5 0.84% 2 0.47% whirl.istudyco.com
17 7 0.69% 0 0.00% 4 0.64% 7 1.63% 159.65.197.120
18 7 0.69% 0 0.00% 4 0.75% 1 0.23% 20.204.10.51
19 6 0.59% 0 0.00% 3 0.55% 6 1.40% 159.65.202.195
20 6 0.59% 0 0.00% 3 0.58% 1 0.23% 20.101.76.76
21 6 0.59% 0 0.00% 3 0.63% 1 0.23% 55.5.77.34.bc.googleusercontent.com
22 6 0.59% 0 0.00% 4 0.64% 2 0.47% consider.iovdldps.com
23 6 0.59% 0 0.00% 3 0.56% 1 0.23% ec2-35-164-88-132.us-west-2.compute.amazonaws.com
24 5 0.50% 0 0.00% 3 0.52% 1 0.23% 178.196.78.34.bc.googleusercontent.com
25 5 0.50% 0 0.00% 3 0.47% 5 1.16% 46.161.11.238
26 5 0.50% 0 0.00% 3 0.58% 2 0.47% crawl-66-249-66-73.googlebot.com
27 5 0.50% 0 0.00% 3 0.48% 1 0.23% sw-10121.atl5.as22384.net
28 4 0.40% 0 0.00% 2 0.37% 4 0.93% 134.209.86.24
29 4 0.40% 0 0.00% 2 0.37% 4 0.93% 142.93.129.93
30 4 0.40% 0 0.00% 2 0.39% 1 0.23% 176.74.192.85

Top 10 of 422 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 85 8.42% 0 0.00% 45 8.09% 0 0.00% 216.244.66.232
2 65 6.44% 0 0.00% 37 6.80% 22 5.12% ninja-crawler51.webmeup.com
3 39 3.86% 0 0.00% 22 4.01% 1 0.23% r-174-41-62-5.consumer-pool.prcdn.net
4 30 2.97% 0 0.00% 17 3.15% 2 0.47% appetite.cadiak.com
5 28 2.77% 0 0.00% 16 2.92% 1 0.23% 40.76.100.34
6 22 2.18% 0 0.00% 15 2.70% 1 0.23% Invalid
7 14 1.39% 0 0.00% 9 1.70% 13 3.02% nbl38.ntup.net
8 14 1.39% 0 0.00% 7 1.34% 1 0.23% 2002:33d2:3c7b::33d2:3c7b
9 14 1.39% 0 0.00% 7 1.34% 1 0.23% ip123.ip-51-210-60.eu
10 10 0.99% 0 0.00% 6 1.07% 1 0.23% 154.6.89.155

Top 11 of 17 Total Referrers
# Hits Referrer
1 913 90.40% - (Direct Request)
2 28 2.77% https://www.google.com
3 7 0.69% binance.com
4 6 0.59% bing.com
5 5 0.50% http://westervoortwijkraadmsw.nl
6 4 0.40% https://l.facebook.com/
7 3 0.30% http://baidu.com/
8 3 0.30% https://www.bing.com
9 2 0.20% westervoortwijkraadmsw.nl
10 1 0.10% http://www.westervoortwijkraadmsw.nl
11 1 0.10% https://www.google.com/

Top 15 of 162 Total User Agents
# Hits User Agent
1 87 8.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 85 8.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 65 6.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 62 6.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 39 3.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.2934.132 Safari/537.36
6 30 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 29 2.87% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 28 2.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
9 28 2.77% Python/3.8 aiohttp/3.8.1
10 25 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
11 21 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 21 2.08% Python-urllib/2.7
13 20 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 16 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 16 1.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for August 2022

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 429 42.48% 0 0.00% 238 43.15% Commercial (com)
2 367 36.34% 0 0.00% 203 36.82% Unresolved/Unknown
3 102 10.10% 0 0.00% 50 9.08% Network (net)
4 26 2.57% 0 0.00% 16 2.86% Germany
5 22 2.18% 0 0.00% 12 2.11% European Union
6 14 1.39% 0 0.00% 8 1.49% Netherlands
7 12 1.19% 0 0.00% 5 0.90% France
8 11 1.09% 0 0.00% 6 1.06% Colombia
9 8 0.79% 0 0.00% 4 0.67% Russian Federation
10 3 0.30% 0 0.00% 2 0.31% British Indian Ocean Territory
11 3 0.30% 0 0.00% 2 0.30% Turkey
12 2 0.20% 0 0.00% 1 0.20% Non-Profit (org)
13 2 0.20% 0 0.00% 1 0.22% Canada
14 2 0.20% 0 0.00% 1 0.14% Hungary
15 2 0.20% 0 0.00% 1 0.20% Mexico
16 1 0.10% 0 0.00% 1 0.10% Generic Business (biz)
17 1 0.10% 0 0.00% 1 0.10% Belarus
18 1 0.10% 0 0.00% 1 0.10% India
19 1 0.10% 0 0.00% 1 0.10% Poland
20 1 0.10% 0 0.00% 1 0.10% South Africa


Generated by Webalizer Version 2.23